Hey folks! As is customary on the tenth of every new month, the folks over at Universe Today do an official tally of all the articles published by their authors for the previous month. And it seems that November was a pretty good one for me, even though it wasn’t exactly much of a competition. This is only my second month working for UT, and I began almost halfway through the month of October so I published way fewer articles.
Still, going from 50,444 to 171,852 is pretty good! That’s a threefold increase, and then some. The full list appears below, along with the date of publication. If any of these sound interesting, just go click on the Articles at Universe Today link under Pages on the right there.
And to my fellow bloggers, freelancers, articlers and indie writers out there – as my friend James K Bowers would say “keep hammering away at those keys!” The breaks are coming for us all!
11/18/2014 | How Do Planets Form? Semarkona Meteorite Shows Some Clues | 989 | |
11/19/2014 | “Spotters Guide” for Detecting Black Hole Collisions | 1,245 | |
11/3/2014 | Welcome to Mars! – Hi-SEAS and Mars Society Kick Off New Season of Missions | 1,295 | |
11/4/2014 | VLTI Detects Exozodiacal Light Around Exoplanets | 1,419 | |
11/13/2014 | Weather Forecasting on Mars Likely to be Trickier Than on Earth | 1,609 | |
11/7/2014 | Canadian Micro-Rover and Lander “Northern Light” Aim for Launch to Mars in 2018 | 1,661 | |
11/28/2014 | “Eye of Sauron” Galaxy Used For New Method of Galactic Surveying | 2,358 | |
11/10/2014 | NASA’s Next Exoplanet Hunter Moves Into Development | 2,408 | |
11/18/2014 | Warm, Flowing Water on Mars Was Episodic, Study Suggests | 2,586 | |
11/19/2014 | Elusive Dark Matter Could Be Detected with GPS Satellites | 2,611 | |
11/25/2014 | Africa’s First Mission to the Moon Announced | 2,669 | |
11/1/2014 | A Red Moon – NOT a Sign of the Apocalypse! | 2,779 | |
11/19/2014 | Amazingly Detailed New Maps of Asteroid Vesta | 3,056 | |
11/7/2014 | It’s Complicated: Hubble Survey Finds Unexpected Diversity in Dusty Discs Around Nearby Stars | 3,230 | |
11/5/2014 | Where Have All the Pulsars Gone? The Mystery at the Center of Our Galaxy | 3,382 | |
11/21/2014 | Subaru Telescope Spots Galaxies From The Early Universe | 4,399 | |
11/21/2014 | NASA’s “Remastered” View of Europa is the Best Yet | 5,411 | |
11/14/2014 | Concerns over ESA’s Data Release Policy Amidst Rosetta Comet Landing | 5,816 | |
11/20/2014 | Two New Subatomic Particles Found | 6,040 | |
11/15/2014 | Macro View Makes Dark Matter Look Even Stranger | 6,820 | |
11/29/2014 | Astronomers Poised to Capture Image of Supermassive Milky Way Black Hole | 9,210 | |
11/25/2014 | The Search for Dark Energy Just Got Easier | 10,796 | |
11/27/2014 | NASA’s Van Allen Probes Spot Impenetrable Radiation Barrier in Space | 18,021 | |
11/21/2014 | Earth’s Orbit Around The Sun | 18,279 | |
11/29/2014 | The “Potsdam Gravity Potato” Shows Variations in Earth’s Gravity | 23,686 | |
11/10/2014 | What Did Isaac Newton Discover? | 30,077 | |
Total Views | 171,852 |
Damn. That’s more views than I’ve gotten on this blog in three years.
I was shocked myself. I guess it proves that it’s not what you post, it’s who you post for.
I’ll say.