Well, it’s a new day and a new year. And unless I’m mistaken, that means that it’s time for taking stock and setting new goals. It also means that I’ve just received my tally for the month of December from Universe Today. And it seems that the longer I’m there, the more people are willing to read what I have to say. Makes sense. Still, I’ve never seen these kinds of traffic statistics before. Not with my own site, that’s for sure!
To break it down, here’s how I’ve been doing over the course the past two and half months. In October, which was my first month with UT, I garnered a total of 50,044 views for 11 articles. In November, that went up to 171,852 views for 26 articles. And for the month of December, I received 225,577 views for 23 articles. That represents a 343% increase from Oct-Nov, and a 76% increase over last month. Numbers like this make me happy!
What Percent of Earth is Water? | 16,029 |
John Dalton’s Atomic Model | 15,794 |
Planets Could Travel Along with Rogue ‘Hypervelocity’ Stars, Spreading Life Throughout the Universe | 3,656 |
The Inner Planets of Our Solar System | 8,918 |
Meteorite May Contain Proof of Life on Mars, Researchers Say | 6,104 |
10 Facts About the Milky Way | 25,643 |
Earth May Have Lost Some Primoridial Atmosphere to Meteors | 1,234 |
The Science of Heat Transfer: What Is Conduction? | 5,258 |
Solar System History: How Was the Earth Formed? | 5,768 |
How Strong is the Gravity on Mars? | 12,264 |
A Universe of 10 Dimensions | 37,742 |
NASA’s RoboSimian And Surrogate Robots | 932 |
What Causes Day and Night? | 11,563 |
Just in Time for the Holidays – Galactic Encounter Puts on Stunning Display | 1,398 |
What is the Average Surface Temperature of the Planets in our Solar System? | 16,333 |
SpaceX Continues to Expand Facilities, Workforce in Quest for Space | 4,413 |
Compromises Lead to Climate Change Deal | 795 |
Meteoric Evidence Suggests Mars May Have a Subsurface Reservoir | 2,916 |
The Milky Way’s New Neighbor May Tell Us Things About the Universe | 2,519 |
What is the Average Surface Temperature on Venus? | 4,722 |
Elon Musk’s Hyperloop Might Become A Reality After All | 11,476 |
Student Team Wants to Terraform Mars Using Cyanobacteria | 21,312 |
Making the Trip to Mars Cheaper and Easier: The Case for Ballistic Capture | 8,788 |
Total Views | 225,577 |
If there is one goal I’d like to set for the new year, its to turn some of that readership towards this here site, the sister site HeroX, and possibly towards some book sales as well. Those numbers have been comparatively pitiful lately, and I don’t think it would be too crass of me to hope for some additional readership in the New Year.
And here’s hoping the New Year proves to be a lucrative, fun and interesting time for my fellow bloggers and indie writers too (not necessarily in that order). What projects do you all have for 2015? What resolutions (if any) have you made?
very nice satellite view of global Xmas lights!!!!
Good one! 😉